HOW TO MEASURE INSEAM
Inseam Charts
STEP 1
Measure 4 inches in from front of chamois
STEP 2
From that point measure from center of chamois down center of inside leg to leg opening
FR-C Pro
MEN'S
SIZE | BIB SHORTS AND SHORTS | MINUS 3CM | MINUS 5CM |
XXS | 9.9" | 8.7" | 7.9" |
XS | 10.1" | 8.9" | 8.1" |
S | 10.3" | 9.2" | 8.4" |
M | 10.6" | 9.4" | 8.6" |
L | 10.8" | 9.6" | 8.8" |
XL | 11.1" | 9.9" | 9.1" |
2XL | 11.3" | 10.1" | 9.3" |
3XL | 11.5" | 10.3" | 9.6" |
4XL | 11.8" | 10.6" | 9.8" |
5XL | 12" | 10.8" | 10" |
WOMEN'S
SIZE | BIB SHORTS AND SHORTS | MINUS 3CM | MINUS 5CM |
XXS | 10.1" | 8.9" | 8.1" |
XS | 10.3" | 9.2" | 8.4" |
S | 10.6" | 9.4" | 8.6" |
M | 10.8" | 9.6" | 8.8" |
L | 11.1" | 9.9" | 9.1" |
XL | 11.3" | 10.1" | 9.3" |
2XL | 11.5" | 10.3" | 9.6" |
3XL | 11.8" | 10.6" | 9.8" |
4XL | 12" | 10.8" | 10" |
5XL | 12.2" | 11.1" | 10.3" |
MEN'S
SIZE | SS AND LS DOPPIO SUITS | MINUS 3CM |
XXS | 10.1" | 8.9" |
XS | 10.3" | 9.1" |
S | 10.5" | 9.4" |
M | 10.8" | 9.6" |
L | 11" | 9.8" |
XL | 11.2" | 10.1" |
2XL | 11.5" | 10.3" |
3XL | 11.7" | 10.5" |
4XL | 12" | 10.8" |
5XL | 12.2" | 11" |
WOMEN'S
SIZE | SS AND LS DOPPIO SUITS | MINUS 3CM |
XXS | 10.1" | 8.9" |
XS | 10.3" | 9.2" |
S | 10.6" | 9.4" |
M | 10.8" | 9.6" |
L | 11.1" | 9.9" |
XL | 11.3" | 10.1" |
2XL | 11.5" | 10.3" |
3XL | 11.8" | 10.6" |
4XL | 12" | 10.8" |
5XL | 12.2" | 11.1" |
FEATURED PRODUCTS
Beyond Gravel
MEN'S
SIZE | CARGO BIB SHORTS |
XXS | 9.7" |
XS | 10" |
S | 10.2" |
M | 10.4" |
L | 10.7" |
XL | 11" |
2XL | 11.2" |
3XL | 11.4" |
4XL | 11.6" |
5XL | 11.9" |
WOMEN'S
SIZE | CARGO BIB SHORTS |
XXS | 8.6" |
XS | 8.8" |
S | 9.1" |
M | 9.3" |
L | 9.5" |
XL | 9.8" |
2XL | 10" |
3XL | 10.2" |
4XL | 10.5" |
5XL | 10.7" |
Scatto Pro
MEN'S
SIZE | BIB SHORTS AND SHORTS |
XXS | 10" |
XS | 10.2" |
S | 10.4" |
M | 10.6" |
L | 10.8" |
XL | 11" |
2XL | 11.2" |
3XL | 11.4" |
4XL | 11.6" |
5XL | 11.8" |
WOMEN'S
SIZE | BIB SHORTS AND SHORTS |
XXS | 8.2" |
XS | 8.4" |
S | 8.6" |
M | 8.8" |
L | 9" |
XL | 9.2" |
2XL | 9.4" |
3XL | 9.6" |
4XL | 9.8" |
5XL | 10" |
Vero Forma
MEN'S
SIZE | BIB SHORTS | SS DOPPIO SUIT |
XXS | 9.9" | 9.9" |
XS | 10.1" | 10.1" |
S | 10.3" | 10.3" |
M | 10.6" | 10.6" |
L | 10.8" | 10.8" |
XL | 11.1" | 11.1" |
2XL | 11.3" | 11.3" |
3XL | 11.5" | 11.5" |
4XL | 11.8" | 11.8" |
5XL | 12" | 12" |
WOMEN'S
SIZE | BIB SHORTS AND SHORTS | SS DOPPIO SUIT |
XXS | 8.7" | 9.1" |
XS | 9" | 9.4" |
S | 9.2" | 9.6" |
M | 9.4" | 9.8" |
L | 9.7" | 10.1" |
XL | 9.9" | 10.3" |
2XL | 10.1" | 10.5" |
3XL | 10.4" | 10.8" |
4XL | 10.6" | 11" |
5XL | 10.9" | 11.2" |
Vero Pro
MEN'S
SIZE | BIB SHORTS AND SHORTS |
XXS | 9.5" |
XS | 9.7" |
S | 10" |
M | 10.2" |
L | 10.4" |
XL | 10.7" |
2XL | 10.9" |
3XL | 11.1" |
4XL | 11.4" |
5XL | 11.6" |
WOMEN'S
SIZE | BIB SHORTS AND SHORTS |
XXS | 7.7" |
XS | 8" |
S | 8.2" |
M | 8.5" |
L | 8.7" |
XL | 8.9" |
2XL | 9.2" |
3XL | 9.4" |
4XL | 9.6" |
5XL | 9.9" |
Chrono Suit
MEN'S
SIZE | SHORT AND LONG SLEEVE CHRONO SUIT |
XXS | 10.7" |
XS | 10.9" |
S | 11.1" |
M | 11.4" |
L | 11.6" |
XL | 11.8" |
2XL | 12.1" |
3XL | 12.3" |
4XL | 12.5" |
5XL | 12.8" |
WOMEN'S
SIZE | SHORT AND LONG SLEEVE CHRONO SUIT |
XXS | 10.1" |
XS | 10.3" |
S | 10.6" |
M | 10.8" |
L | 11.1" |
XL | 11.3" |
2XL | 11.5" |
3XL | 11.8" |
4XL | 12" |
5XL | 12.2" |
Thermal
UNISEX
SIZE | FR-C THERMAL BIB TIGHT | FR-C THERMAL BIB SHORT | THERMAL BIB TIGHT | THERMAL BIB KNICKER | THERMAL BIB SHORT | LS THERMAL SUIT |
XXS | 26.4" | 11.1" | 27.5" | 18.8" | 10.3" | 10.7" |
XS | 27.1" | 11.3" | 28.3" | 19.2" | 10.5" | 10.9" |
S | 27.8" | 11.5" | 29" | 19.6" | 10.7" | 11.1" |
M | 28.5" | 11.8" | 29.7" | 20 | 11" | 11.4" |
L | 29.2" | 12" | 30.4" | 20.4" | 11.2" | 11.6" |
XL | 29.9" | 12.2" | 31.1" | 20.8" | 11.4" | 11.8" |
2XL | 30.6" | 12.5" | 31.8" | 21.2" | 11.7" | 12.1" |
3XL | 31.3" | 12.7" | 32.5" | 21.6" | 11.9" | 12.3" |
4XL | 32" | 12.9" | 33.2" | 22" | 12.2" | 12.5" |
5XL | 32.7" | 13.2" | 33.9" | 22.4" | 12.4" | 12.8" |
Kids
UNISEX
SIZE | BIB SHORTS AND SHORTS | THERMAL BIB TIGHT | DOPPIO SUIT |
6Y | 6.6" | 18.5 | 6.6" |
8Y | 7.4" | 20.8" | 7.4" |
10Y | 8.2" | 22.8" | 8.2" |
12Y | 9" | 24.6" | 9" |
14Y | 9.8" | 26.3" | 9.8" |