Size Charts
MEN'S / UNISEX BOTTOMS
| SIZE | WAIST (IN) | WAIST (CM) | 
|   XXS  |    21" - 23"  |    53.5 - 58.5  |  
|   XS  |    23" - 25"  |    58.5 - 63.5  |  
|   S  |    25" - 28"  |    63.5 - 71  |  
|   M  |    28" - 32"  |    71 - 81  |  
|   L  |    32" - 36"  |    81 - 91  |  
|   XL  |    36" - 40"  |    91 - 101.5  |  
|   2XL  |    40" - 44"  |    101.5 - 112  |  
|   3XL  |    44" - 48"  |    112 - 122  |  
|   4XL  |    48" - 52"  |    122 - 132  |  
|   5XL  |    52" - 55"  |    132 - 140  |  
Sizes XXS, XS, 4XL, and 5XL are available in select styles or by special order.
Women referencing the unisex sizing chart will typically size 1 down from their Giordana Women's specific size.
WOMEN'S BOTTOMS
| SIZE | WAIST (IN) | WAIST (CM | HIP (IN) | HIP (CM) | 
|   XXS  |    21" - 23"  |    53.5 - 58  |    30" - 32"  |    76.5 - 81  |  
|   XS  |    23" - 25"  |    58 - 63.5  |    32" - 34"  |    81 - 86  |  
|   S  |    25" - 27"  |    63.5 - 68.5  |    34" - 36"  |    86 - 91.5  |  
|   M  |    27" - 29"  |    68.5 - 73.5  |    36" - 38"  |    91.5 - 96.5  |  
|   L  |    29" - 31"  |    73.5 - 79  |    38" - 40"  |    96.5 - 101.5  |  
|   XL  |    31" - 33"  |    79 - 84  |    40" - 42"  |    101.5 - 107  |  
|   2XL  |    33" - 35"  |    84 - 89  |    42" - 44"  |    107 - 112  |  
|   3XL  |    35" - 37"  |    89 - 94  |    44" - 46"  |    112 - 117  |  
|   4XL  |    37" - 39"  |    94 - 100  |    46" - 48"  |    117 - 122  |  
|   5XL  |    39" - 41"  |    100 - 104  |    48" - 50"  |    122 - 127  |  
Sizes XXS, XS, 4XL, and 5XL are available in select styles or by special order
FEATURED PRODUCTS
 Men's FR-C Pro Short Sleeve Jersey
 Men's FR-C Pro Bib Shorts
 Men's Scatto Pro Short Sleeve Jersey
 Men's Scatto Pro Bib Shorts
MEN'S / UNISEX TOPS
| SIZE | CHEST WIDTH (IN) | CHEST WIDTH (CM) | 
|   3XS  |    34" - 35"  |    86.5 - 89  |  
|   2XS  |    35" - 36"  |    89 - 91.5  |  
|   XS  |    36" - 37"  |    91.5 - 94  |  
|   S  |    37" - 38"  |    94 - 96.5  |  
|   M  |    38" - 39"  |    96.5 - 99  |  
|   L  |    39" - 42"  |    99 - 107  |  
|   XL  |    42" - 44"  |    107 - 112  |  
|   2XL  |    44" - 46"  |    112 - 117  |  
|   3XL  |    46" - 48"  |    117 - 122  |  
|   4XL  |    48" - 50"  |    122 - 127  |  
|   5XL  |    50" - 52"  |    127 - 132  |  
Sizes 3XS, 2XS, XS, 4XL, and 5XL are available in select styles or by special order.
Women referencing the unisex sizing chart will typically size 1 down from their Giordana Women's specific size.
MEN'S SUPERFIT JERSEY
APPLIES TO VERO PRO SUPER FIT JERSEYS ONLY
| SIZE | CHEST WIDTH (IN) | CHEST WIDTH (CM) | 
|   XXS  |    36" - 37"  |    91.5 - 94  |  
|   XS  |    37" - 38"  |    94 - 96.5  |  
|   S  |    38" - 39"  |    96.5 - 99  |  
|   M  |    39" - 42"  |    99 - 107  |  
|   L  |    42" - 44"  |    107- 112  |  
|   XL  |    44" - 46"  |    112 - 117  |  
|   2XL  |    46" - 48"  |    117 - 122  |  
|   3XL  |    48" - 50"  |    122 - 127  |  
|   4XL  |    50" - 52"  |    127 - 132  |  
|   5XL  |    52" - 54"  |    132 - 137  |  
WOMEN'S TOPS
| SIZE | CHEST WIDTH (IN) | CHEST WIDTH (CM) | 
|   XXS  |    30" - 31"  |    76.5 - 78.5  |  
|   XS  |    31" - 32"  |    79 - 81  |  
|   S  |    32" - 34"  |    81 - 84  |  
|   M  |    34" - 36"  |    84 - 91.5  |  
|   L  |    36" - 38"  |    91.5 - 96.5  |  
|   XL  |    38" - 40"  |    96.5 - 101.5  |  
|   2XL  |    40" - 42"  |    101.5 - 106.5  |  
|   3XL  |    42" - 44"  |    106.5 - 112  |  
|   4XL  |    44" - 46"  |    112 - 116.5  |  
|   5XL  |    46" - 48"  |    116.5 - 122  |  
Sizes XXS, XS, 4XL, and 5XL are available in select styles or by special order
WOMEN'S SUPERFIT JERSEY
APPLIES TO VERO PRO SUPER FIT JERSEYS ONLY
| SIZE | CHEST WIDTH (IN) | CHEST WIDTH (CM) | 
|   XXS  |    31" - 32"  |    79 - 81  |  
|   XS  |    32" - 34"  |    81 - 84  |  
|   S  |    34" - 36"  |    84 - 91.5  |  
|   M  |    36" - 38"  |    91.5 - 96.5  |  
|   L  |    38" - 40"  |    96.5 - 101.5  |  
|   XL  |    40" - 42"  |    101.5 - 106.5  |  
|   2XL  |    42" - 44"  |    106.5 - 112  |  
|   3XL  |    44" - 46"  |    112 - 116.5  |  
|   4XL  |    46" - 48"  |    116.6 - 122  |  
|   5XL  |    48" - 50"  |    122 - 127  |  
ACCESSORIES
MEN'S SOCKS
| SIZE | US | EURO | 
|   S  |    5 - 7.5  |    37 -40  |  
|   M  |    8 - 10.5  |    41 -44  |  
|   L  |    11 - 13.5  |    45 - 48  |  
|   XL  |    14+  |    49 - 52  |  
WOMEN'S SOCKS
| SIZE | US | EURO | 
|   S  |    6 - 8.5  |    36 - 39  |  
|   M  |    9 - 10.5  |    40 - 43  |  
SHOE COVERS
| SIZE | MEN'S US | EURO | 
|   S  |    6 -7  |    38 - 39  |  
|   M  |    7 - 8.5  |    40 -41  |  
|   L  |    8.5 - 10.5  |    42 - 43  |  
|   XL  |    10.5 - 12  |    44 -45  |  
|   2XL  |    12+  |    46 -47  |  
GLOVES
| SIZE | HAND CIRCUMFERENCE (IN) | HAND CIRCUMFERENCE (CM) | 
|   XS  |    6.5" - 7.25"  |    17 - 18.5  |  
|   S  |    7.25" - 8"  |    18.5 - 20.5  |  
|   M  |    8" - 8.5"  |    20.5 - 21.5  |  
|   L  |    8.5" - 9"  |    21.5 - 23  |  
|   XL  |    9" - 9.5"  |    23 - 24.5  |  
|   2XL  |    9.5"+  |    25+  |  
WARMERS
THERMAL ARM WARMERS
| SIZE | INSIDE LENGTH | OUTSIDE LENGTH | WRIST - 1/2 | UPPER ARM - STRAIGHT ACROSS - 1/2 | 
|   XS  |    15.9"  |    18.6"  |    2.4"  |    4.1"  |  
|   S  |    16.4"  |    19.3"  |    2.6"  |    4.4"  |  
|   M  |    16.9"  |    20"  |    2.8"  |    4.7"  |  
|   L  |    17.4"  |    20.6"  |    3"  |    5"  |  
|   XL  |    17.8"  |    21.3"  |    3.2"  |    5.3"  |  
THERMAL LEG WARMERS
| SIZE | OUTSIDE LENGTH W/ELASTIC | INSIDE LENGTH W/ELASTIC | THIGH - STRAIGHT ACROSS -1/2 | BOTTOM OPENING - 1/2 | 
|   XS  |    28.3"  |    24.6"  |    7"  |    3.1"  |  
|   S  |    28.9"  |    25.1"  |    7.4"  |    3.3"  |  
|   M  |    29.5"  |    25.7"  |    7.7"  |    3.5"  |  
|   L  |    30.1"  |    26.3"  |    8.1"  |    3.7"  |  
|   XL  |    30.7"  |    26.9"  |    8.5"  |    3.9"  |  
THERMAL KNEE WARMERS
| SIZE | OUTSIDE LENGTH W/ELASTIC | INSIDE LENGTH W/ELASTIC | BOTTOM OPENING - 1/2 | THIGH - STRAIGHT ACROSS - 1/2 | 
|   XS  |    21.3"  |    17.4"  |    4.8"  |    7.4"  |  
|   S  |    21.6"  |    17.7"  |    5.1"  |    7.7"  |  
|   M  |    22"  |    18.1"  |    5.5"  |    8.1"  |  
|   L  |    22.4"  |    18.4"  |    5.8"  |    8.5"  |  
|   XL  |    22.7"  |    18.8"  |    6.1"  |    8.9"  |